
This degree program includes foundational Sciences courses, such as anatomy, physiology, histology, exercise physiology, neuroscience, biomechanics, pharmacology, pathology, radiology /imaging, along with behavioral science courses, such as evidence-based practice and clinical reasoning. In this degree program, the students also study the clinically-based courses including medical screening, examination tests and measures, diagnostic processes, therapeutic interventions, outcomes assessment, and practice management.
The DPT degree is quite different from the four years BS program in terms of curriculum, duration of study and scope of clinical practice. The DPT degree also fulfills the international requirements for physical therapy education, so the DPT graduates could get equivalency easily abroad. The core skills of physical Therapists include manual therapy, therapeutic exercise and the application of electrotherapeutic modalities.
# | Subject Title | Theory Marks | Practical / Clinical G. Viva Marks |
Total Marks |
---|---|---|---|---|
1 | ANATOMY I | 100 | 100 | 200 |
2 | PHYSIOLOGY I | 100 | 100 | 200 |
3 | BIOCHEMISTRY I | 100 | 100 | 200 |
4 | KINESIOLOGY | 100 | 100 | 200 |
5 | ENGLISH | 100 | Not Applicable | 100 |
6 | INTRODUCTION TO COMPUTER | 100 | Not Applicable | 100 |
TOTAL | 600 | 400 | 1000 |
# | Subject Title | Theory Marks | Practical / Clinical G. Viva Marks |
Total Marks |
---|---|---|---|---|
1 | ANATOMY II | 100 | 100 | 200 |
2 | PHYSIOLOGY II | 100 | 100 | 200 |
3 | BIOCHEMISTRY II | 100 | 100 | 200 |
4 | BIOMECHANICS & ERGONOMICS | 100 | 100 | 200 |
5 | ISLAMIC STUDIES | 100 | Not applicable | 100 |
6 | PAKISTAN STUDIES | 100 | Not applicable | 100 |
TOTAL | 600 | 400 | 1000 |
# | Subject Title | Theory Marks | Practical / Clinical G. Viva Marks |
Total Marks |
---|---|---|---|---|
1 | PHARMACOLOGY | 100 | Not applicable | 100 |
2 | GENERAL PATHOLOGY & MICROBIOLOGY | 100 | 100 | 200 |
3 | PHYSICAL AGENTS & ELECTROTHERAPY INCLUDING MEDICAL PHYSICS | 100 | 100 | 200 |
4 | THERAPEUTIC EXERCISES AND TECHNIQUES & MANUAL THERAPY | 100 | 100 | 200 |
TOTAL | 400 | 300 | 700 |
# | Subject Title | Theory Marks | Practical / Clinical G. Viva Marks |
Total Marks |
---|---|---|---|---|
1 | SPECIAL PATHOLOGY | 100 | 100 | 200 |
2 | COMMUNITY HEALTH, RESEARCH METHODOLOGY, SOCIAL AND BEHAVIORAL SCIENCES | 100 | Not applicable | 100 |
3 | PHYSICAL THERAPY IN MEDICINE INCLUDING RADIOLOGY & DIAGNOSTIC IMAGING | 100 | 100 | 200 |
4 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 100 | Not applicable | 100 |
5 | PHYSICAL THERAPY TREATMENT & TECHNIQUES-I (Musculoskeletal, Sports, Gerontology including Geriatric, Paediatric Physical Therapy and Supervised Clinical Practices I) | 100 | 100 | 200 |
6 | EVIDENCE BASED PHYSICAL THERAPY& PROFESSIONAL PRACTICE | 100 | Not applicable | 100 |
TOTAL | 600 | 300 | 900 |
# | Subject Title | Theory Marks | Practical / Clinical G. Viva Marks |
Total Marks |
---|---|---|---|---|
1 | PHYSICAL THERAPY IN SURGERY | 100 | 100 | 200 |
2 | EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 100 | 100 | 200 |
3 | PHYSICAL THERAPY TREATMENT & TECHNIQUES-II (Cardiopulmonary, Neurological, Gynecological & Obstetrics, ,Integumentary Physical Therapy , and Supervised Clinical Practices II) | 100 | 100 | 200 |
4 | PROSTHETICS, ORTHOTICS, HUMAN DEVELOPMENT& COMMUNITY BASED REHABILITATION | 100 | Not applicable | 100 |
5 | EXERCISE PHYSIOLOGY & HEALTH AND WELLNESS | 100 | 100 | 200 |
TOTAL | 500 | 400 | 900 | |
REPORT WRITING (In Final Year) | Qualifying Mandatory |
Note:
A Credit accumulation and transfer system is a systematic way of describing an educational program based upon its components. Credit hour or credit unit is basically the academic currency of the academic activities.
In DPT under the CAT system is defined as
Title | Recommended | Actual | ||
---|---|---|---|---|
Teaching | Clinical | Total | ||
1. Contact hours 1500-1800 hrs/year
2. 25-30 Contact hours = 01 credit point 3. Number of credit points in a year = 55-60 |
1500-1800 hours/year | 1500+1500+1300+1600+1400+300 (R.W.)=7600 | 300+300+600=1200 | 8800/5=1760
hours/year |
# | Subject Title | Contact Hours |
---|---|---|
1 | ANATOMY I | 300 |
2 | PHYSIOLOGY I | 300 |
3 | BIOCHEMISTRY I | 300 |
4 | KINESIOLOGY | 400 |
5 | ENGLISH | 100 |
6 | INTRODUCTION TO COMPUTER | 100 |
TOTAL | 1500 |
# | Subject Title | Contact Hours |
---|---|---|
1 | ANATOMY II | 300 |
2 | PHYSIOLOGY II | 300 |
3 | BIOCHEMISTRY II | 300 |
4 | BIOMECHANICS & ERGONOMICS | 400 |
5 | ISLAMIC STUDIES | 100 |
6 | PAKISTAN STUDIES | 100 |
TOTAL | 1500 |
# | Subject Title | Contact Hours |
---|---|---|
1 | GENERAL PATHOLOGY & MICROBIOLOGY | 300 |
2 | PHARMACOLOGY | 150 |
3 | PHYSICAL AGENTS & ELECTROTHERAPY INCLUDING MEDICAL PHYSICS | 450 |
4 | THERAPEUTICS EXERCISES AND TECHNIQUES & MANUAL THERAPY | 450 |
TOTAL | 1300 |
# | Subject Title | Contact Hours |
---|---|---|
1 | PHYSICAL THERAPY IN MEDICINE INCLUDING RADIOLOGY & DIAGNOSTIC IMAGING | 300 |
2 | SPECIAL PATHOLOGY | 300 |
3 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 150 |
4 | PHYSICAL THERAPY TREATMENT & TECHNIQUES-I (Musculoskeletal, Sports, Gerontology including Geriatric, Paediatric Physical Therapy and Supervised Clinical Practices- I) | 500 |
5 | COMMUNITY HEALTH, RESEARCH METHODOLOGY, SOCIAL & BEHAVIORAL SCIENCES | 200 |
EVIDENCE BASED PHYSICAL THERAPY & PROFESSIONAL PRACTICE | 150 | |
TOTAL | 1600 |
FINAL (5th) YEAR
# | Subject Title | Contact Hours |
---|---|---|
1 | PHYSICAL THERAPY IN SURGERY | 200 |
2 | EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 300 |
3 | PHYSICAL THERAPY TREATMENT & TECHNIQUES-II (Cardiopulmonary, Neurological, Gynecological & Obstetrics, ,Integumentary Physical Therapy , and Supervised Clinical Practices -II) | 500 |
4 | PROSTHETICS, ORTHOTICS, HUMAN DEVELOPMENT& COMMUNITY BASED REHABILITATION | 200 |
5 | EXERCISE PHYSIOLOGY & HEALTH AND WELLNESS | 200 |
TOTAL | 1400 | |
Report Writing (in final year) | 300 | |
G. TOTAL | 7600 |
Year | Ward/Clinic | Hours | Period |
---|---|---|---|
3rd YEAR | PHYSICAL THERAPY CLINIC | 300 | 06 Months |
Total | 300 | ||
4th YEAR | PHYSICAL THERAPY CLINIC | 100 | 02 Months |
GENERAL MEDICINE | 50 | 01 Months | |
PULMONOLOGY & CARDIOLOGY | 25 | 0.5 Month | |
NEUROLOGY | 50 | 01Months | |
GYNECOLOGY & OBSTETRICS | 25 | 0.5 Month | |
PEDIATRICS | 50 | 01Months | |
Total | 300 | ||
FINAL YEAR | PHYSICAL THERAPY CLINIC | 100 | 03 Months |
CHEST MEDICINE | 40 | 0.5 Month | |
BURN & PLASTIC SURGERY | 80 | 02 Months | |
GENERAL SURGERY | 40 | 0.5 Month | |
ORTHOPEDICS SURGERY | 100 | 03 Months | |
NEURO SURGERY | 80 | 01 Month | |
CARDIOVASCULAR & THORACIC SURGERY | 80 | 01 Month | |
ICU & CCU | 80 | 01 Month | |
TOTAL | 600 | ||
S. TOTAL | 1200 | ||
G. TOTAL (including Theory & Clinical)=7600+1200 |
8800 |
* 2/3rd of the clinical training shall be provided in the morning whereas 1/3rd of the clinical training shall be provided in the evening. There shall be 1-2 months of summer vacations in an academic session.
Main Ahmadpur East Road Opp. National Highway & Motorway Police Office of the Chief Patrol Officer (Beat-20) Bahawalpur
+92-303-9323245
birs@bmdc.com.pk
The Doctor of Physical Therapy (DPT) program is offered by the Bahawalpur Institute of Rehabilitation Science ( BIRS ). For online application and further information click on the below links.